|
32.00p +1.25 ; 4.07% Volume: 781134 |
Bid | Ask | Day High | Day Low | Year High | Year Low |
|---|---|---|---|---|---|---|
| 30.50 | 33.50 | 33.00 | 31.10 | 42.25 | 24.00 |
|
$0.54 +0.02 ; 3.85% Volume: 233650 |
Bid | Ask | Day High | Day Low | Year High | Year Low |
|---|---|---|---|---|---|---|
| 0.53 | 0.56 | 0.55 | 0.51 | 0.78 | 0.38 |
| Shares Outstanding | 124,461,006 |
| Options | 4,005,000 |
| Fully Diluted | 128,466,006 |
| Tel: | (709) 800-1929 |
| Fax: | (709) 800-1921 |
| Email: |