Rambler Metals and Mining was established to invest in the base metal sector in politically stable jurisdictions. Its principal project is the Ming Copper-Gold Mine, located on the Baie Verte Peninsula of Newfoundland and Labrador, Canada.
First production from the mine began on November 28, 2011 from the 1806 gold zone. Production from this zone is expected to continue until early in 2012 at which point the high grade copper from the 1807 zone can be accessed.
The Ming Mine is located in Canada, on Newfoundland and Labrador's Baie Verte Peninsula. The area has a history and culture of gold, base metals and industrial minerals mining. The major centre for the region is the town of Baie Verte, which offers several mining and exploration service providers, deep water loading, hotels, schools, shopping, medical facilities and recreational facilities.

The historical mine production from the Rambler Project originates from the Ming and Ming West massive sulphide deposits. These parallel, plunging deposits are on the same stratigraphic horizon and separated by 250 metres. Mining was carried out from surface to approximately 750 metres vertical depth along a 1500 meter plunge length. A decline that extended to 820 vertical meters and a shaft that extended to 650 vertical meters facilitated this production. Historical production from the Ming Deposit was estimated at 2.1 million tons grading 3.5% Cu and 2.4 g/T. Mining ceased in 1982 when workings reached an historic neighbouring property at a time of low copper prices. The properties have since been consolidated and now comprise part of the Rambler Project.
At the time of mine closure it was estimated that 350,000 tons of 3.4% Cu and 1.7 g/T Au remained in the Ming Deposit and that 55,000 tons of 6.5% Cu and 1.1 g/T Au remained in the Ming West Deposit (near the 1800 level) adjacent to the property boundary. These estimates are historical in nature and are not NI-43-101 compliant and therefore should not be relied upon.
Recent drilling undertaken by Rambler Metals and Mining to test for further extensions of these deposits across the former property boundary has resulted in the discovery of interpreted extensions to both of these deposits. Highlight drill results from these deposit extensions are described below.
| Highlights: Ming Massive Sulphide | ||||||
| Hole | From (m) | To (m) | Length (m) | Length (feet) | Cu (%) | Au (g/T) |
| RM03-02 | 1137.95 | 1142.03 | 4.08 | 13.39 | 2.98 | 2.76 |
| including | 1138.50 | 1141.00 | 3.53 | 11.58 | 3.26 | 3.02 |
| RM05-08 | 1024.71 | 1029.48 | 4.77 | 15.65 | 1.96 | 8.79 |
| including | 1026.82 | 1027.64 | 0.82 | 2.69 | 6.57 | 40.00 |
| RM07-08c | 994.90 | 998.55 | 3.65 | 11.98 | 2.94 | 18.89 |
| including | 994.90 | 997.55 | 2.65 | 8.69 | 3.72 | 22.54 |
| RM06-04e | 885.50 | 897.50 | 12.00 | 39.36 | 3.18 | 3.84 |
| including | 888.50 | 896.00 | 7.50 | 24.60 | 4.40 | 5.28 |
| including | 888.50 | 890.00 | 1.50 | 4.92 | 11.70 | 13.50 |
| RM06-04g | 899.00 | 902.00 | 3.00 | 9.84 | 2.64 | 3.61 |
| RM06-04l | 914.50 | 922.00 | 7.50 | 24.61 | 1.82 | 2.42 |
| including | 916.00 | 919.00 | 3.00 | 9.84 | 2.59 | 2.43 |

The Lower Footwall Zone is located approximately 100 metres below and generally parallel to the historic Ming Mine workings. To date, the deposit has been identified along a 1500 metre plunge length and has an apparent width of 50 to 150 metres. The deposit thickness generally exceeds 20 metres, up to 70 metres and is being evaluated as a potential low-cost, bulk underground mining operation. Highlight drill results from the LFZ include:
Surface
Underground

The Upper Footwall Zone is a new high-grade discovery that sits stratigraphically between the Ming Deposit and the Lower Footwall Zone. It has been intersected thus far along a 400m plunge length where it ranges between 6.0 and 14.4 metres in thickness. The newly discovered mineralization is open at depth and remains a target for future exploration.
| Highlights: Upper Ming Footwall Zone | ||||||
| Hole | From (m) | To (m) | Length (m) | Length (feet) | Cu (%) | Au (g/T) |
| RM06-04f | 974.00 | 980.00 | 6.00 | 19.68 | 14.55 | 1.61 |
| including | 977.00 | 980.00 | 3.00 | 9.84 | 16.60 | 1.23 |
| RM06-04g | 966.10 | 980.50 | 14.40 | 47.23 | 5.16 | 0.47 |
| including | 967.50 | 970.80 | 3.30 | 10.82 | 14.60 | 1.37 |
| RM06-04h | 962.60 | 972.50 | 9.90 | 32.47 | 3.51 | 0.39 |
| or | 967.10 | 972.50 | 5.40 | 17.71 | 5.41 | 0.62 |
| including | 968.60 | 970.60 | 2.00 | 6.56 | 11.56 | 1.34 |
| RM06-04l | 996.00 | 1001.00 | 5.00 | 16.40 | 5.20 | 0.31 |
| including | 996.00 | 998.00 | 2.00 | 6.56 | 10.70 | 0.59 |
| RM07-08h | 1094.30 | 1104.50 | 10.20 | 33.46 | 2.50 | 0.11 |
| including | 1094.30 | 1096.80 | 2.50 | 8.20 | 6.04 | 0.34 |
| RM07-08j | 1088.50 | 1103.80 | 15.30 | 50.20 | 1.34 | 0.08 |
| including | 1094.80 | 1098.10 | 3.30 | 10.83 | 3.80 | 0.15 |

The 1807 zone was first discovered during the later days of the old mine but could not be mined because of its close proximity to the neighboring property boundary. Since Rambler has acquired the consolidated properties its drilling has extended the 1807 Zone over 600 metres with the mineralization remaining open at depth. The exceptional grades returned from recent drilling has made this zone a top priority for future exploration.
Highlights from the 2007 and 2008 drilling campaign include:
| Highlights: 1807 Zone | ||||||
| Hole | From (m) | To (m) | Length (m) | Length (feet) | Cu (%) | Au (g/T) |
| RM07-18 | 600.50 | 603.10 | 2.60 | 8.53 | 17.65 | 3.54 |
| RM07-18b | 602.80 | 606.10 | 3.30 | 10.83 | 9.66 | 4.53 |
| including | 603.60 | 606.10 | 2.54 | 8.33 | 12.05 | 5.39 |
| RM07-19 | 589.00 | 595.50 | 6.90 | 22.64 | 1.85 | 0.72 |
| including | 590.85 | 592.80 | 1.85 | 6.07 | 5.20 | 1.95 |
| RM07-19 | 597.40 | 597.80 | 0.40 | 1.31 | 2.26 | 3.08 |
| RM07-19e | 592.90 | 594.80 | 2.00 | 6.56 | 13.62 | 2.22 |
| RM07-19g | 592.90 | 601.40 | 8.50 | 27.88 | 2.25 | 0.73 |
| including | 595.90 | 598.90 | 3.00 | 9.84 | 5.15 | 1.47 |
| RM07-20g | 652.90 | 662.40 | 9.50 | 31.17 | 2.28 | 2.36 |
| including | 655.70 | 660.40 | 4.70 | 15.42 | 4.16 | 4.49 |
| including | 659.99 | 660.40 | 0.41 | 1.35 | 3.71 | 35.20 |
| RM07-20h | 653.00 | 667.00 | 14.00 | 45.93 | 5.90 | 1.55 |
| including | 655.15 | 664.82 | 9.67 | 31.73 | 8.50 | 1.94 |
| including | 657.58 | 661.03 | 3.45 | 11.32 | 16.50 | 3.31 |
| including | 657.58 | 658.51 | 0.93 | 3.05 | 21.60 | 4.10 |
| RM07-20j | 650.00 | 668.50 | 18.50 | 60.70 | 4.26 | 4.34 |
| including | 652.50 | 662.20 | 9.70 | 31.82 | 7.79 | 2.41 |
| including | 655.83 | 662.20 | 6.37 | 20.90 | 10.82 | 3.26 |
| including | 654.43 | 663.36 | 8.93 | 29.30 | 8.01 | 8.73 |
| RM08-20m | 664.80 | 668.80 | 4.00 | 13.12 | 6.33 | 2.10 |

| Highlights: Gold Zone | ||||||
| Hole | From (m) | To (m) | Length (m) | Length (feet) | Cu (%) | Au (g/T) |
| RMUG07-01 | 0.00 | 34.40 | 34.40 | 112.86 | 0.61 | 1.84 |
| including | 19.50 | 34.40 | 14.90 | 48.88 | 1.27 | 3.28 |
| including | 29.20 | 34.40 | 5.20 | 17.06 | 2.96 | 6.57 |
| RMUG07-02 | 78.70 | 81.70 | 3.00 | 9.84 | 0.37 | 1.91 |
| RMUG07-04 | 9.40 | 13.00 | 3.60 | 11.81 | 1.06 | 0.79 |
| including | 10.40 | 12.10 | 1.70 | 5.58 | 2.24 | 1.58 |
| RMUG07-07a | 11.80 | 39.00 | 27.20 | 89.24 | 0.05 | 1.23 |
| including | 18.80 | 33.60 | 14.80 | 48.56 | 0.07 | 1.89 |
| including | 18.80 | 23.70 | 4.90 | 16.08 | 0.03 | 3.02 |
| RMUG07-08 | 0.00 | 34.50 | 34.50 | 113.19 | 0.29 | 1.34 |
| including | 29.30 | 34.00 | 4.70 | 15.42 | 0.70 | 3.56 |
Rambler Metals & Mining PLC is pleased to provide an interactive 3D Model of the Ming Mine. To view this 3D Model, you must first download and install Earthworks Visualizer.
If you do not wish to install this software please check this webpage again soon, as we plan to add the ability to view this 3D Model directly in your web browser.