|
26.25p 0.00 ; 0% Volume: 0 |
Bid | Ask | Day High | Day Low | Year High | Year Low |
|---|---|---|---|---|---|---|
| 26.00 | 26.50 | 26.50 | 25.50 | 38.00 | 23.12 |
|
$0.41 -0.01 ; -2.33% Volume: 1450 |
Bid | Ask | Day High | Day Low | Year High | Year Low |
|---|---|---|---|---|---|---|
| 0.00 | 0.00 | 0.41 | 0.41 | 0.63 | 0.35 |
| Shares Outstanding | 143,235,614 |
| Options | 4,116,000 |
| Fully Diluted | 147,351,614 |
| Tel: | (709) 800-1929 |
| Fax: | (709) 800-1921 |
| Email: |